• 取得 Adobe Flash 播放程式
    •  

      • Monthly Revenue
           
           
          Current Year Revenue
           
          Operating Revenue (2025) (Unit:NTD'000)
         
        Month Operating revenue Cumulative operating revenue
        Current month revenues Month-on-month against preceding year Increase/decrease month-on-month against the preceding year (%) Cumulative revenues - current year Cumulative revenues - preceding year Increase/decrease against the preceding period (%)
        Jan. 367,192 458,709 -19.95 367,192 458,709 -19.95
        Feb. 396,033 429,729 -7.84 763,225 888,438 -14.09
        Mar. 446,717 466,362 -4.21 1,209,942 1,354,800 -10.69
        Apr. 439,141 460,474 -4.63 1,649,083 1,815,274 -9.16
        May
        Jun.
        Jul.
        Aug.
        Sept.
        Oct.
        Nov.
        Dec.
           
          Historical Monthly Revenue
           
          Operating Revenue (2024) (Unit:NTD'000)
         
        Month Operating revenue Cumulative operating revenue
        Current month revenues Month-on-month against preceding year Increase/decrease month-on-month against the preceding year (%) Cumulative revenues - current year Cumulative revenues - preceding year Increase/decrease against the preceding period (%)
        Jan. 458,709 375,026 22.31 458,709 375,026 22.31
        Feb. 429,729 412,621 4.15 888,438 787,647 12.80
        Mar. 466,362 471,752 -1.14 1,354,800 1,259,399 7.58
        Apr. 460,474 468,140 -1.64 1,815,274 1,727,539 5.08
        May 457,794 499,423 -8.34 2,273,068 2,226,962 2.07
        Jun. 451,902 473,191 -4.50 2,724,970 2,700,153 0.92
        Jul. 465,921 486,123 -4.16 3,190,891 3,186,276 0.14
        Aug. 465,239 521,187 -10.73 3,656,130 3,707,463 -1.38
        Sept. 440,155 492,585 -10.64 4,096,285 4,200,048 -2.47
        Oct. 424,946 505,531 -15.94 4,521,231 4,705,579 -3.92
        Nov. 430,975 465,477 -7.41 4,952,206 5,171,056 -4.23
        Dec. 420,354 489,115 -14.06 5,372,560 5,660,171 -5.08
           
          Operating Revenue (2023) (Unit:NTD'000)
         
        Month Operating revenue Cumulative operating revenue
        Current month revenues Month-on-month against preceding year Increase/decrease month-on-month against the preceding year (%) Cumulative revenues - current year Cumulative revenues - preceding year Increase/decrease against the preceding period (%)
        Jan. 375,026 598,978 -37.39 375,026 598,978 -37.39
        Feb. 412,621 520,410 -20.71 787,647 1,119,388 -29.64
        Mar. 471,752 642,923 -26.62 1,259,399 1,762,311 -28.54
        Apr. 468,140 583,835 -19.82 1,727,539 2,346,146 -26.37
        May 499,423 573,044 -12.85 2,226,962 2,919,190 -23.71
        Jun. 473,191 492,429 -3.91 2,700,153 3,411,619 -20.85
        Jul. 486,123 490,820 -0.96 3,186,276 3,902,439 -18.35
        Aug. 521,187 453,201 15.00 3,707,463 4,355,640 -14.88
        Sept. 492,585 414,198 18.93 4,200,048 4,769,838 -11.95
        Oct. 505,531 383,145 31.94 4,705,579 5,152,983 -8.68
        Nov. 465,477 392,298 18.65 5,171,056 5,545,281 -6.75
        Dec. 489,115 461,525 5.98 5,660,171 6,006,806 -5.77
           
          Operating Revenue (2022) (Unit:NTD'000)
         
        Month Operating revenue Cumulative operating revenue
        Current month revenues Month-on-month against preceding year Increase/decrease month-on-month against the preceding year (%) Cumulative revenues - current year Cumulative revenues - preceding year Increase/decrease against the preceding period (%)
        Jan. 598,978 574,950 4.18 598,978 574,950 4.18
        Feb. 520,410 492,954 5.57 1,119,388 1,067,904 4.82
        Mar. 642,923 642,876 0.01 1,762,311 1,710,780 3.01
        Apr. 583,835 651,712 -10.42 2,346,146 2,362,492 -0.69
        May 573,044 654,970 -12.51 2,919,190 3,017,462 -3.26
        Jun. 492,429 687,660 -28.39 3,411,619 3,705,122 -7.92
        Jul. 490,820 699,171 -29.80 3,902,439 4,404,293 -11.39
        Aug. 453,201 713,962 -36.52 4,355,640 5,118,255 -14.90
        Sept. 414,198 647,968 -36.08 4,769,838 5,766,223 -17.28
        Oct. 383,145 664,131 -42.31 5,152,983 6,430,354 -19.86
        Nov. 392,298 668,860 -41.35 5,545,281 7,099,214 -21.89
        Dec. 461,525 634,088 -27.21 6,006,806 7,733,302 -22.33
           
           
          Operating Revenue (2021) (Unit:NTD'000)
         
        Month Operating revenue Cumulative operating revenue
        Current month revenues Month-on-month against preceding year Increase/decrease month-on-month against the preceding year (%) Cumulative revenues - current year Cumulative revenues - preceding year Increase/decrease against the preceding period (%)
        Jan. 574,950 366,319 56.95 574,950 366,319 56.95
        Feb. 492,954 440,430 11.93 1,067,904 806,749 32.37
        Mar. 642,876 474,988 35.35 1,710,780 1,281,737 33.47
        Apr. 651,712 441,899 47.48 2,362,492 1,723,636 37.06
        May 654,970 437,315 49.77 3,017,462 2,160,951 39.64
        Jun. 687,660 408,821 68.21 3,705,122 2,569,772 44.18
        Jul. 699,171 445,881 56.81 4,404,293 3,015,653 46.05
        Aug. 713,962 459,811 55.27 5,118,255 3,475,464 47.27
        Sept. 647,968 459,608 40.98 5,766,223 3,935,072 46.53
        Oct. 664,131 488,162 36.05 6,430,354 4,423,234 45.38
        Nov. 668,860 500,825 33.55 7,099,214 4,924,059 44.17
        Dec. 634,088 533,527 18.85 7,733,302 5,457,586 41.70